For the second year in a row, Boulder was named the “Most Educated City in America” by Forbes magazine, based on the percentage of residents with college degrees. (November 2008)
Demographic Data
The city of Boulder has approximately 99,069 residents in 2012. Population in the city has grown by an estimated 0.5% yearly since 2000 and is expected to grow to 119,371 by 2035. University of Colorado students represent approximately 20% of the city’s population. The presence of the university has a significant effect on the city’s demographics. On average, Boulder residents are younger, and are more likely to have a college degree, work in professional or managerial occupations, and have higher incomes than residents of many other communities.
For more information including detailed tables, download:BEC Market Profile – March 2012 (.pdf) Here’s a quick snapshot of select demographic data for the City of Boulder and Boulder County, along with national data for comparison.
| Population Characteristics | City of Boulder | Boulder County | US Total |
|---|---|---|---|
| Total Population | 98,903 | 299,378 | 311,591,919 |
| Number of Households | 40,117 | 118,559 | 114,991,725 |
| Average Household Size | 2.22 | 2.49 | 2.79 |
| Average Family Size | 2.75 | 2.97 | 3.25 |
| % Family Households | 44.2% | 60.7% | 66.2% |
| % Households w/children <18 | 19.4% | 28.5% | 29.4% |
| Median age | 28.4years | 36.1 years | 37.3 years |
| Population 18 or older | 86.7% | 79.3% | 76.3% |
| Population 65 or older | 8.4% | 10.5% | 13.3% |
| Education (residents 25 or older): | |||
| High school graduate + | 96.9% | 93.7% | 85.9% |
| Bachelor’s degree + | 76.2% | 59.1% | 28.5% |
| Advanced degree | 39.5% | 25.8% | 10.6% |
| Population in civilian labor force (16 or older) | 67.4% | 70.2% | 64.0% |
| Occupations of civilian labor force: | |||
| Managerial, professional, related | 57.6% | 52.1% | 36.0% |
| Sales and office | 20.0% | 21.3% | 24.5% |
| Service | 14.3% | 15.2% | 18.3% |
| Construction, maintenance, repair | 3.1% | 5.3% | 9.1% |
| Production, transportation, related | 5.0% | 6.1% | 12.1% |
| Farming, fishing, forestry | ** | ** | 1% |
| Mean travel time to work | 20.1 minutes | 22.8 minutes | 25.5minutes |
| Drive alone to work | 54% | 64% | 76.4% |
| Work in city of residence | 73%* | 43%* | 31%* |
| Work in county of residence | 82.6% | 77.3% | 72.4% |
| Median income – household | $57,112 | $68,637 | $50,502 |
| Median income – family | $113,681 | $93,017 | $61,455 |
| Per capita income | $37,600 | $36,468 | $26,708 |
| Total housing units | 42,475 | 127,115 | 131,791,065 |
| Single family homes | 41.7% | 60.6% | 61.5% |
| Built 2000 or later | 11% | 14.1% | 15.7% |
| Owner-occupied housing | 52.1% | 65.6% | 64.6% |
| Renter-occupied housing | 47.9% | 34.4% | 35.4% |
| Vacant housing units | 6.8% | 7.0% | 13.1% |
| Median value – owner occupied | $501,800 | $344,600 | $173,600 |
| Average monthly rent | $1111 | $1054 | $871 |
Sources: US Census Bureau, 2011 American Community Survey; * 2009 , ** Less than 0.5%
