Commercial Areas, Business Parks and Executive Suites
A variety of building types and price ranges are available in the city of Boulder. The Business Park Map below shows commercial areas including business parks. (A pdf of the map can be found in the Publications section.)
| Map # | Name | Approximate Size (sq ft) | # of Buildings | Contact Information |
|---|---|---|---|---|
| 2 | Gunbarrel Business Park & Tech Center | 5,567,000 | 121 | Andrew Freeman, 303.827.0027 |
| 3 | LakeCentre Business Park (Airport) | 500,000 | 15 | Chad Henry, 303.442.8687 www.wwreynolds.com |
| 5 | Flatiron Business Park | 2,100,000 | 19 | Scott Garel, 303.892.1111 www.flatironpark.com |
| 8 | Tierra Business Park | 207,768 | 6 | Jeff Wingert, 303.442.8687 www.wwreynolds.com |
| 9 | Pearl East Business Park | 448,113 | 9 | Chad Henry, 303.442.8687 www.wwreynolds.com |
| 12 | Downtown Boulder | 2,671,798 | >300 | Lynda Gibbons, 303.442.1040 www.gibbonswhite.com |

