A wide variety of housing options are available in the Boulder area, including historic Victorians, contemporary condos, downtown lofts, traditional family homes, mountain retreats, and ranch properties. Home values and sales prices in the area have remained relatively stable and compare favorably with other markets.
Homes in the Boulder area have generally retained their value despite the recent downturn in the housing market.
| Housing Price Index (Average price changes in repeat sales/ refinancing of same properties) | % Change 1 Quarter | % Change 1 year | % Change 5 years |
|---|---|---|---|
| US Average | -.55 | -7.14 | 9.82 |
| Ann Arbor MSA (MI) | 1.84 | -5.20 | -8.43 |
| Boulder MSA (CO) | 0.15 | 1.99 | 15.94 |
| Boston-Quincy MSA (MA) | -0.31 | -3.66 | 6.67 |
| Chicago-Naperville-Joliet MSA (IL) | -0.82 | -4.89 | 20.14 |
| Portland-Vancouver-Beaverton MSA (OR-WA) | -1.04 | -5.81 | 44.94 |
| New York–White Plains-Wayne MSA (NY-NJ) | -1.06 | -5.64 | 30.00 |
| San Francisco-San Mateo-Redwood City MSAD (CA) | -1.85 | -8.20 | 20.76 |
Source: Federal Housing Finance Agency, Housing Price Index Data, July 2009; Single Family Homes
The average sales price of homes sold in the Boulder area has declined over the past two years, echoing recent trends across the country.
| Median Sales Price of Existing Single-Family Homes | 2009 (Q1) | 2008 | 2007 |
|---|---|---|---|
| US Average | $169,000 | $196,600 | $217,900 |
| Detroit-Warren-Livonia MSA (MI) | n/a | $94,200 | $108,700 |
| Chicago-Naperville-Joliet MSA (IL) | $185,600 | $245,600 | $276,600 |
| Portland-Vancouver-Beaverton MSA (OR-WA) | $248,600 | $280,100 | $295,200 |
| Boston-Cambridge-Quincy MSA (MA-NH) | $290,700 | $361,100 | $395,600 |
| Boulder MSA (CO) | $328,400 | $359,600 | $376,200 |
| New York–Northern New Jersey-Long Island MSA (NY-NJ) | $374,500 | $437,900 | $469,700 |
| San Francisco-Oakland-Fremont MSA (CA) | $402,000 | $622,000 | $804,800 |
Source: National Association of Realtors, July 2009
About two-thirds of those who work in Boulder live in neighboring communities where home prices are generally lower than in the city of Boulder.
| City | Distance | Driving Time | Single Family Home Price* | Condo/Townhome Price* |
|---|---|---|---|---|
| Boulder | – | – | $545,000 | $252,000 |
| Superior | 8 miles | 8 minutes | $373,000 | $225,000 |
| Louisville | 9 miles | 10 minutes | $379,000 | $182,000 |
| Lafayette | 11 miles | 20 minutes | $380,000 | $239,000 |
| Broomfield | 13 miles | 16 minutes | $330,000 | $310,000 |
| Erie | 15 miles | 22 minutes | $325,000 | $177,000 |
| Longmont | 16 miles | 18 minutes | $221,000 | $164,000 |
Source: Boulder Area Realtor Association, Median Sale Prices of homes sold in June 2009
