The cost of living in the Boulder area compares favorably with many other areas of the country. Recent Consumer Price Index data indicates the cost of living in the Denver-Boulder-Greeley area is lower than the US city average.
Consumer Price Index |
||||
| (All urban consumers, not seasonally adjusted; 1982-84 = 100) | 2007 | 2008 | 2009 | % Change 2008-09 |
| US City Average | 206 | 214 | 213 | -0.6% |
| Detroit-Ann Arbor-Flint (MI) | 200 | 204 | 202 | -1.0% |
| Denver-Boulder-Greeley | 201 | 209 | 207 | -0.6% |
| Chicago-Gary-Kenosha (IL-IN-WI) | 203 | 212 | 209 | -1.7% |
| Portland-Salem (OR) | 207 | 215 | 214 | -0.2% |
| San Francisco-Oakland-San Jose (CA) | 215 | 222 | 223 | -0.2% |
| New York–NE New Jersey-Long Island (NY-NJ) | 225 | 234 | 235 | 0.7% |
| Boston-Brockton-Nashua (MA-NH-ME-CT) | 226 | 234 | 232 | -1.0% |
Source: Bureau of Labor Statistics, 8/09; rounded CPI figures for 1st half 2007-2009; 12-month change
