<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Economic Council &#187; Publications</title>
	<atom:link href="http://www.bouldereconomiccouncil.org/news-and-events/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldereconomiccouncil.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Economic Indicators Report &#8211; March 2012</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/economic-indicators-report-march-2012/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/economic-indicators-report-march-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:42:08 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2691</guid>
		<description><![CDATA[Two-page overview of local economic indicators including employment, commercial and residential real estate, retail sales tax collections, venture capital investment, consumer prices and business confidence. <em>Boulder Economic Council, March 2012</em>]]></description>
			<content:encoded><![CDATA[<p>Two-page overview of local economic indicators including employment, commercial and residential real estate, retail sales tax collections, venture capital investment, consumer prices and business confidence. <em>Boulder Economic Council, March 2012</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/economic-indicators-report-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Market Profile for Boulder, Colorado</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/2012-market-profile-for-boulder-colorado/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/2012-market-profile-for-boulder-colorado/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:40:14 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2688</guid>
		<description><![CDATA[Report highlighting the most recent population, demographic, and economic information available for Boulder, Colorado.  Includes local population estimates and data from the Census Bureau’s 2010 American Community Survey.  <em>Boulder Economic Council, March 2012</em>]]></description>
			<content:encoded><![CDATA[<p>Report highlighting the most recent population, demographic, and economic information available for Boulder, Colorado.  Includes local population estimates and data from the Census Bureau’s 2010 American Community Survey.  <em>Boulder Economic Council, March 2012</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/2012-market-profile-for-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; 2012 Economic Forecast: Boulder &amp; Beyond</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/keynote-presentation-2012-economic-forecast-boulder-beyond/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/keynote-presentation-2012-economic-forecast-boulder-beyond/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:58:21 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2630</guid>
		<description><![CDATA[Presentation slides by Dr. Richard Wobbekind, Economist, Executive Director of the Business Research Division, Associate Professor of Business Economics and Finance, Leeds School of Business at the University of Colorado Boulder on the outlook for the national, state, and Boulder area economy.  Presented at the 2012 Economic Forecast: Boulder &#38; Beyond event on January 26, 2012 in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Presentation slides by Dr. Richard Wobbekind, Economist, Executive Director of the Business Research Division, Associate Professor of Business Economics and Finance, Leeds School of Business at the University of Colorado Boulder on the outlook for the national, state, and Boulder area economy.  Presented at the 2012 Economic Forecast: Boulder &amp; Beyond event on January 26, 2012 in Boulder, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/keynote-presentation-2012-economic-forecast-boulder-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; 2012 Economic Forecast: Boulder &amp; Beyond</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-4/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:52:41 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2643</guid>
		<description><![CDATA[Presentation slides by Jane Brautigam, City Manager, City of Boulder on key challenges and opportunities for the city as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &#38; Beyond event on January 26, 2012 in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Presentation slides by Jane Brautigam, City Manager, City of Boulder on key challenges and opportunities for the city as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &amp; Beyond event on January 26, 2012 in Boulder, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; 2012 Economic Forecast: Boulder &amp; Beyond</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-3/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:42 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2641</guid>
		<description><![CDATA[Presentation slides by Susan Graf, President and CEO, Boulder Chamber on key challenges and opportunities for key industries as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &#38; Beyond event on January 26, 2012 in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Presentation slides by Susan Graf, President and CEO, Boulder Chamber on key challenges and opportunities for key industries as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &amp; Beyond event on January 26, 2012 in Boulder, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; 2012 Economic Forecast: Boulder &amp; Beyond</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-2/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:47:41 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2639</guid>
		<description><![CDATA[Presentation slides by Ric Porreca, Senior Vice Chancellor and CFO, University of Colorado Boulder on key challenges and opportunities for the university as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &#38; Beyond event on January 26, 2012 in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Presentation slides by Ric Porreca, Senior Vice Chancellor and CFO, University of Colorado Boulder on key challenges and opportunities for the university as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &amp; Beyond event on January 26, 2012 in Boulder, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; 2012 Economic Forecast: Boulder &amp; Beyond</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:44:08 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2635</guid>
		<description><![CDATA[Presentation slides by Cindy Schmidt, Director of Government Affairs, UCAR on key challenges and opportunities for federally funded labs as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &#38; Beyond event on January 26, 2012 in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>Presentation slides by Cindy Schmidt, Director of Government Affairs, UCAR on key challenges and opportunities for federally funded labs as we emerge from the recession.  Presented at the 2012 Economic Forecast: Boulder &amp; Beyond event on January 26, 2012 in Boulder, Colorado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/presentation-2012-economic-forecast-boulder-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Economic Profile of Boulder, Colorado</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-economic-profile-of-boulder-colorado/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-economic-profile-of-boulder-colorado/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:07:08 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2436</guid>
		<description><![CDATA[Comprehensive information on the Boulder area economy including population, employment, cost of living, retail sales, commercial real estate, residential real estate, venture capital investment and tourism activity.  <em>Boulder Economic Council, December 2011</em>]]></description>
			<content:encoded><![CDATA[<p>Comprehensive information on the Boulder area economy including population, employment, cost of living, retail sales, commercial real estate, residential real estate, venture capital investment and tourism activity.  <em>Boulder Economic Council, December 2011</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-economic-profile-of-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Demographic Profile of Boulder, Colorado</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-demographic-profile-of-boulder-colorado/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-demographic-profile-of-boulder-colorado/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:16:29 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2438</guid>
		<description><![CDATA[Report highlighting the most recent population and demographic information available for Boulder, Colorado.  Includes local population estimates and data from the Census Bureau’s 2010 American Community Survey.  <em>Boulder Economic Council, December 2011</em>]]></description>
			<content:encoded><![CDATA[<p>Report highlighting the most recent population and demographic information available for Boulder, Colorado.  Includes local population estimates and data from the Census Bureau’s 2010 American Community Survey.  <em>Boulder Economic Council, December 2011</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/2011-demographic-profile-of-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Boulder Economic Summit presentation</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/05/2011-boulder-economic-summit-presentation/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/05/2011-boulder-economic-summit-presentation/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:27:21 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2574</guid>
		<description><![CDATA[Dr. Wobbekind&#8217;s <em>Innovation and the Economy</em> presentation slides from the 2011 Boulder Economic Summit.]]></description>
			<content:encoded><![CDATA[<p>Dr. Wobbekind&#8217;s <em>Innovation and the Economy</em> presentation slides from the 2011 Boulder Economic Summit.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/05/2011-boulder-economic-summit-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

