<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Economic Council &#187; News Articles</title>
	<atom:link href="http://www.bouldereconomiccouncil.org/news-and-events/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldereconomiccouncil.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 10:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Area serves as laboratory for outdoor firms</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/area-serves-as-laboratory-for-outdoor-firms/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/area-serves-as-laboratory-for-outdoor-firms/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:50:57 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3312</guid>
		<description><![CDATA[June 11, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Open space throughout the Boulder Valley, and the surrounding foothills and mountains, provide a natural laboratory that draws outdoor companies here, industry leaders said Tuesday morning.  Whether it&#8217;s creating &#8220;barefoot&#8221; running shoes such as those made by Newton Running Co. Inc. or Xero Shoes, both in Boulder, that outdoor laboratory is&#8230;]]></description>
			<content:encoded><![CDATA[June 11, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Open space throughout the Boulder Valley, and the surrounding foothills and mountains, provide a natural laboratory that draws outdoor companies here, industry leaders said Tuesday morning.  Whether it&#8217;s creating &#8220;barefoot&#8221; running shoes such as those made by Newton Running Co. Inc. or Xero Shoes, both in Boulder, that outdoor laboratory is important, they say. (more)]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/area-serves-as-laboratory-for-outdoor-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver-Boulder ranks high for STEM jobs</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/denver-boulder-ranks-high-for-stem-jobs/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/denver-boulder-ranks-high-for-stem-jobs/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:49:11 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3314</guid>
		<description><![CDATA[June 10, 2013 &#8211; <i>Denver Business Journal</i> &#8211; Nearly 23 percent of Denver-area employees work in jobs requiring a high level of science, technology, engineering and math knowledge, which is greater than the national average.  About 297,130 workers in the combined Denver and Boulder metropolitan areas held jobs requiring knowledge in technical, or STEM, skills, according to 2011 job-figure data&#8230;]]></description>
			<content:encoded><![CDATA[<p>June 10, 2013 &#8211; <i>Denver Business Journal</i> &#8211; Nearly 23 percent of Denver-area employees work in jobs requiring a high level of science, technology, engineering and math knowledge, which is greater than the national average.  About 297,130 workers in the combined Denver and Boulder metropolitan areas held jobs requiring knowledge in technical, or STEM, skills, according to 2011 job-figure data gathered by The Brookings Institute for a study released Monday.  Those STEM workers are among the total of 1.3 million workers in the Denver area.  (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/denver-boulder-ranks-high-for-stem-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 area firms among &#8216;companies to watch&#8217;</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/12-area-firms-among-companies-to-watch/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/12-area-firms-among-companies-to-watch/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:47:02 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3310</guid>
		<description><![CDATA[June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Twelve companies based in Boulder and Broomfield counties are on the Colorado Companies to Watch list for 2013.  The program recognizes 50 second-stage companies that are developing valuable products and services, creating quality jobs, enriching communities and creating new industries throughout the state.  (more)]]></description>
			<content:encoded><![CDATA[June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Twelve companies based in Boulder and Broomfield counties are on the Colorado Companies to Watch list for 2013.  The program recognizes 50 second-stage companies that are developing valuable products and services, creating quality jobs, enriching communities and creating new industries throughout the state.  (more)]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/12-area-firms-among-companies-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber chief unveils blueprint for innovation</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/chamber-chief-unveils-blueprint-for-innovation/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/chamber-chief-unveils-blueprint-for-innovation/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:34:59 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3304</guid>
		<description><![CDATA[June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; The Boulder Chamber has a plan to help keep generating the innovation magic that makes the local business community so special.  Innovation Blueprint 3.0 includes five key points. One point is a plan for a conference cetner and a separate building where entreprenuers can meet to exchange ideas, according to John&#8230;]]></description>
			<content:encoded><![CDATA[<p>June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; The Boulder Chamber has a plan to help keep generating the innovation magic that makes the local business community so special.  Innovation Blueprint 3.0 includes five key points. One point is a plan for a conference cetner and a separate building where entreprenuers can meet to exchange ideas, according to John Tayer, president of the Boulder Chamber. Tayer rolled out the plan to about 50 listeners Tuesday, May 28, against the backdrop of the city&#8217;s signature Flatirons mountains at Chautauqua Park. As a follow-up, Tayer wants anyone in the community interested in the plan to sign up online at TeamBoulder.org to become involved. The other four points to the plan: Strengthen the city&#8217;s business innovation network; advance innovative policy solutions; promote innovation; and increase investment in innovation.  (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/chamber-chief-unveils-blueprint-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes, fears collide at econ summit</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/hopes-fears-collide-at-econ-summit/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/hopes-fears-collide-at-econ-summit/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:10:44 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3299</guid>
		<description><![CDATA[June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Encouraging news of recovery and collaboration went hand in hand with worries about the impact of sequestration of federal funds during the 2013 Boulder Economic Summit. For the more than 200 people who attended the event, held May 30 at the University of Colorado-Boulder&#8217;s Wolf Law Building and sponsored by the&#8230;]]></description>
			<content:encoded><![CDATA[<p>June 7, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Encouraging news of recovery and collaboration went hand in hand with worries about the impact of sequestration of federal funds during the 2013 Boulder Economic Summit. For the more than 200 people who attended the event, held May 30 at the University of Colorado-Boulder&#8217;s Wolf Law Building and sponsored by the Boulder Economic Council, the summit was a roller-coaster ride featuring the highs of economic promise from new technological discoveries and the lows of limitations imposed by sequestration of already-allocated money from Washington to fund that research. (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/hopes-fears-collide-at-econ-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Chamber launches &#8216;Innovation Blueprint&#8217; to drive economic development</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/boulder-chamber-launches-innovation-blueprint-to-drive-economic-development/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/boulder-chamber-launches-innovation-blueprint-to-drive-economic-development/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 18:34:38 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3306</guid>
		<description><![CDATA[May 28, 2013 &#8211; <i>Daily Camera</i> &#8211; The Boulder Chamber on Tuesday announced a comprehensive plan aimed at driving economic development in Boulder by bolstering activities such as networking, entrepreneurial efforts and fund-raising.  Under the Chamber&#8217;s Innovation Blueprint 3.0 program, a group of businesspeople, residents and municipal leaders will work together as &#8220;Team Boulder&#8221; to advance five components: Stengthening the&#8230;]]></description>
			<content:encoded><![CDATA[May 28, 2013 &#8211; <i>Daily Camera</i> &#8211; The Boulder Chamber on Tuesday announced a comprehensive plan aimed at driving economic development in Boulder by bolstering activities such as networking, entrepreneurial efforts and fund-raising.  Under the Chamber&#8217;s Innovation Blueprint 3.0 program, a group of businesspeople, residents and municipal leaders will work together as &#8220;Team Boulder&#8221; to advance five components: Stengthening the &#8220;business innovation network&#8221;, Advance innovative policy solutions, Promote Boulder innovation, Increase innovation investment and Build innovation infrastructure.  A website, teamboulder.org was established to serve as a hub for the Innovation Blueprint 3.0 program. (more)]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/06/boulder-chamber-launches-innovation-blueprint-to-drive-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udall wants drone test site in Colorado</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/udall-wants-drone-test-site-in-colorado-2/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/udall-wants-drone-test-site-in-colorado-2/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:24:40 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3241</guid>
		<description><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Sen. Mark Udall is working with the Federal Aviation Administration to get a new drone test site location in Colorado, he said Wednesday. University of Colorado-Boulder officials organized a state application for the new site &#8211; one of six unmanned-air-craft-system test sites planned to be built this year in the United&#8230;]]></description>
			<content:encoded><![CDATA[<p>May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Sen. Mark Udall is working with the Federal Aviation Administration to get a new drone test site location in Colorado, he said Wednesday. University of Colorado-Boulder officials organized a state application for the new site &#8211; one of six unmanned-air-craft-system test sites planned to be built this year in the United States. Unmanned aircraft are commonly called drones. Udall, D-Colo., made the announcement during remarks he made at the 2013 Boulder Economic Summit at the Wolf Law Building on CU-Boulder campus. (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/udall-wants-drone-test-site-in-colorado-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polis touts education, predicts less funding</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/polis-touts-education-predicts-less-funding/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/polis-touts-education-predicts-less-funding/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:49:09 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3232</guid>
		<description><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; All high school students may have to be fluent in computer science to graduate &#8211; just as they are in current core subjects such as math, English and social studies &#8211; if U.S. Rep. Jared Polis has his way. &#8220;Human capital&#8221; is key in an intellectually based economy, Polis said, specifically&#8230;]]></description>
			<content:encoded><![CDATA[<p>May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; All high school students may have to be fluent in computer science to graduate &#8211; just as they are in current core subjects such as math, English and social studies &#8211; if U.S. Rep. Jared Polis has his way. &#8220;Human capital&#8221; is key in an intellectually based economy, Polis said, specifically as it relates to students learning about science, technology, engineering and mathematics, or STEM subjects. Students need to learn computer-science concepts to help them find jobs when they graduate, said Polis.  (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/polis-touts-education-predicts-less-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains cheered, pain feared for aerospace</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/gains-cheered-pain-feared-for-aerospace/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/gains-cheered-pain-feared-for-aerospace/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:45:47 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3230</guid>
		<description><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Large public and private universities haven&#8217;t yet felt the major impacts of federal budget cuts known as sequestration &#8211; but they will soon, said Stein Sture, vice chancellor for research at the University of Colorado-Boulder. Speaking as part of a panel on the aerospace industry at Wednesday&#8217;s Boulder Economic Summit at&#8230;]]></description>
			<content:encoded><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; Large public and private universities haven&#8217;t yet felt the major impacts of federal budget cuts known as sequestration &#8211; but they will soon, said Stein Sture, vice chancellor for research at the University of Colorado-Boulder. Speaking as part of a panel on the aerospace industry at Wednesday&#8217;s Boulder Economic Summit at CU&#8217;s Wolf Law Building, Sture said those schools are projected to see about a $20 million cut in federal research money by the end of the year alone, about half of which will come from the aerospace and space science disciplines. (more)]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/gains-cheered-pain-feared-for-aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor: Cuts imperil research at CU</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/chancellor-cuts-imperil-research-at-cu/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/chancellor-cuts-imperil-research-at-cu/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:42:17 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=3228</guid>
		<description><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; University of Colorado&#8217;s Chancellor Phil DiStefano lauded the work being done at CU on the Mars Atmosphere and Volatile Evolution, or MAVEN, project scheduled to launch late this year and explore the Martian upper atmosphere.  Then, as the opening speaker of the Boulder Economic Summit on Wednesday morning at CU&#8217;s Wolf&#8230;]]></description>
			<content:encoded><![CDATA[May 29, 2013 &#8211; <i>Boulder County Business Report</i> &#8211; University of Colorado&#8217;s Chancellor Phil DiStefano lauded the work being done at CU on the Mars Atmosphere and Volatile Evolution, or MAVEN, project scheduled to launch late this year and explore the Martian upper atmosphere.  Then, as the opening speaker of the Boulder Economic Summit on Wednesday morning at CU&#8217;s Wolf Law Building, he warned that such drivers of innovation and economic vitality in the state are in danger if steps aren&#8217;t taken to strengthen ties between research universities, the state and federal governments, and the private sector. (more)]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2013/05/chancellor-cuts-imperil-research-at-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
