<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Economic Council &#187; News Articles</title>
	<atom:link href="http://www.bouldereconomiccouncil.org/news-and-events/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldereconomiccouncil.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Foreclosure filings down 26.7%</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:40:33 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2598</guid>
		<description><![CDATA[December 6, 2011 &#8211; <em>Daily Camera </em>- Foreclosure filings through November 2011 are down 28.6% in the state, according to a recently released Colorado Division of Housing report.  Boulder County saw a decline of 26.7%.]]></description>
			<content:encoded><![CDATA[<p>December 6, 2011 &#8211; <em>Daily Camera </em>- Foreclosure filings through November 2011 are down 28.6% in the state, according to a recently released Colorado Division of Housing report.  Boulder County saw a decline of 26.7%.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Opens New Art Museum</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/10/cu-opens-new-art-museum/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/10/cu-opens-new-art-museum/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:35:18 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2375</guid>
		<description><![CDATA[The University of Colorado at Boulder has just opened a new art museum as part of its $63.5 million Visual Arts Complex.  "The art museum is a significant cultural resource for the state and anyone visiting the state", said Lisa Tamiris Becker, CU Art Museum Director. "We are a state-of-the-art, very committed museum that is free for anyone to visit."]]></description>
			<content:encoded><![CDATA[<p>September 30, 2010 &#8211; <em>The Denver Post </em>- Art museums up and down the Front Range have experienced an unprecedented building boom in the past five years: The Denver Art Museum &#8211; a $110 million addition. Colorado Springs Fine Arts Center &#8211; a $30 million renovation and expansion. Museum of Contemporary Art Denver - a $15.9 million building. The latest institution to join the list is the University of Colorado at Boulder Art Museum, which has just opened the doors on the first-ever stand-alone building in its 71-year history.  The three-story, 25,000-square-foot structure is part of the school&#8217;s $63.5 million Visual Arts Complex, which also contains a second, much larger building housing the department of art and art history.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/10/cu-opens-new-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder: Where innovation is hip</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/07/boulder-where-innovation-is-hip/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/07/boulder-where-innovation-is-hip/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:57:35 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2325</guid>
		<description><![CDATA[July 25, 2010 - The Denver Post - Boulder is one of the hottest places in the country to launch a company.]]></description>
			<content:encoded><![CDATA[<p>July 25, 2010 &#8211; <em>The Denver Post &#8211; </em>Boulder is one of the hottest places in the country to launch a company. Startups there received 42 percent of the venture capital invested in Colorado from 2006 to 2009, and 8,900 businesses of fewer than 20 employees call Boulder County home.  Four industry clusters &#8211; software, biotechnology, natural foods and outdoor products &#8211; are thriving in the Boulder area, and clean tech appears to be on a similar path.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/07/boulder-where-innovation-is-hip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Economic Summit looks at future</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-economic-summit-looks-at-future/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-economic-summit-looks-at-future/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:35:43 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2179</guid>
		<description><![CDATA[June 2, 2010 - Daily Camera - The 2010 Boulder Economic Summit was attended by nearly 300 business and community leaders who heard presentations and shared ideas about the city's economic future.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">June 2, 2010 <em>- Daily Camera</em> &#8211; Nearly 300 business and community leaders attended the 2010 Boulder Economic Summit. The event, &#8220;Boulder in 2035: Opportunities and Insights&#8221;, was presented by the Boulder Economic Council and University of Colorado at Boulder.  Keynote speakers included DaVinci Institute futurist Thomas Frey, who shared insights about what we could see by 2035 based on current trends, and University of Colorado economist Richard Wobbekind who described economic trends and consequences facing Boulder.  The summit also included panel discussions of experts in several &#8220;industries of the future&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-economic-summit-looks-at-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder a &#8220;Best City for the Next Decade&#8221;</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-a-best-city-for-the-next-decade/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-a-best-city-for-the-next-decade/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:25:52 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2175</guid>
		<description><![CDATA[July 2010 &#8211; <em>Kiplinger&#8217;s Personal Finance </em>- Boulder was ranked #4 on the magazine&#8217;s list of the ten &#8221;Best Cities for the Next Decade&#8221;.  According to the magazine, the city is where &#8220;science meets scenery&#8221; and &#8220;an intellectual hot spot where environmental and scientific ideas blossom into businesses.&#8221; ]]></description>
			<content:encoded><![CDATA[<p>July 2010 &#8211; <em>Kiplinger&#8217;s Personal Finance </em>- Boulder was ranked #4 on the magazine&#8217;s list of the ten &#8221;Best Cities for the Next Decade&#8221;.  According to the magazine, the city is where &#8220;science meets scenery&#8221; and &#8220;an intellectual hot spot where environmental and scientific ideas blossom into businesses.&#8221; </p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/06/boulder-a-best-city-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder mayor only US representative invited to sustainability conference</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/boulder-mayor-only-us-representative-invited-to-sustainability-conference/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/boulder-mayor-only-us-representative-invited-to-sustainability-conference/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:31:35 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2158</guid>
		<description><![CDATA[May 14, 2010 &#8211; <em>Daily Camera &#8211; </em>Boulder mayor Susan Osborne has been invited to attend an exclusive conference on sustainable development in Paris later this month.  Boulder was selected to participate in the closed-door seminar based on its carbon tax, participation as Xcel Energy&#8217;s first &#8220;Smart Grid&#8221; city and the community&#8217;s general commitment to reducing its impact on the&#8230;]]></description>
			<content:encoded><![CDATA[<p>May 14, 2010 &#8211; <em>Daily Camera &#8211; </em>Boulder mayor Susan Osborne has been invited to attend an exclusive conference on sustainable development in Paris later this month.  Boulder was selected to participate in the closed-door seminar based on its carbon tax, participation as Xcel Energy&#8217;s first &#8220;Smart Grid&#8221; city and the community&#8217;s general commitment to reducing its impact on the planet, Osborne said. </p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/boulder-mayor-only-us-representative-invited-to-sustainability-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes &#8211; Boulder a magnet for start-ups</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/nytimes-boulder-a-magnet-for-start-ups/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/nytimes-boulder-a-magnet-for-start-ups/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:21:02 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Innovation & Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2154</guid>
		<description><![CDATA[May 14, 2010 &#8211; <em>New York Times</em> &#8211; Boulder has become a hotbed of capitalism, breeding tech start-ups at an attention-grabbing rate. In the first three months of the year, 11 Colorado tech start-ups raised $57 million in venture capital, solidifying Boulder&#8217;s place among the country&#8217;s up-and-coming tech centers.]]></description>
			<content:encoded><![CDATA[<p>May 14, 2010 &#8211; <em>New York Times</em> &#8211; Boulder has become a hotbed of capitalism, breeding tech start-ups at an attention-grabbing rate. In the first three months of the year, 11 Colorado tech start-ups raised $57 million in venture capital, solidifying Boulder&#8217;s place among the country&#8217;s up-and-coming tech centers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/05/nytimes-boulder-a-magnet-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder named America&#8217;s Best Town for Startups</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-named-americas-best-town-for-startups/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-named-americas-best-town-for-startups/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:07:16 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Data Storage and Software]]></category>
		<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2143</guid>
		<description><![CDATA[April 22, 2010 &#8211; <em>BusinessWeek -</em> In an article titled, &#8220;Why Boulder is America&#8217;s best town for startups&#8221;, the magazine describes Boulder as one of the best places for Internet startups.  The city has the highest concentration of software engineers, second highest percentage of workers employed in high tech jobs, and greatest concentration of the &#8220;creative class&#8221; in the nation.  

<br class="spacer_" />

<br class="spacer_" />]]></description>
			<content:encoded><![CDATA[<p>April 22, 2010 &#8211; <em>BusinessWeek -</em> In an article titled, &#8220;Why Boulder is America&#8217;s best town for startups&#8221;, the magazine describes Boulder as one of the best places for Internet startups.  The city has the highest concentration of software engineers, second highest percentage of workers employed in high tech jobs, and greatest concentration of the &#8220;creative class&#8221; in the nation.  </p>

<p><br class="spacer_" /></p>

<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-named-americas-best-town-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder #14 in U.S. for business and careers</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-14-in-u-s-for-business-and-careers/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-14-in-u-s-for-business-and-careers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:31:42 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2148</guid>
		<description><![CDATA[April 20, 2010 &#8211; <em>Daily Camera &#8211; </em>Boulder was ranked #14 on the <em>Forbes </em>list of top cities for business and careers based on job growth, cost of living, educational attainment and home prices. ]]></description>
			<content:encoded><![CDATA[<p>April 20, 2010 &#8211; <em>Daily Camera &#8211; </em>Boulder was ranked #14 on the <em>Forbes </em>list of top cities for business and careers based on job growth, cost of living, educational attainment and home prices. </p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/04/boulder-14-in-u-s-for-business-and-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder&#8217;s Frasca is James Beard award finalist</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2010/03/frasca-named-award-finalist/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2010/03/frasca-named-award-finalist/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:02:18 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Shopping & Entertainment]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2113</guid>
		<description><![CDATA[March 23, 2010 - Daily Camera - Boulder's Frasca is a finalist for a James Beard award recognizing the restaurant's wine selection and service.  ]]></description>
			<content:encoded><![CDATA[<p>March 23, 2010 &#8211; <em>Daily Camera &#8211; </em>Boulder&#8217;s Frasca Food and Wine was named a finalist for the prestigious James Beard Foundation&#8217;s &#8220;outstanding wine service&#8221; award.  Bobby Stuckey, co-owner of the restaurant and a master sommelier, said the restaurant has received national recognition because of its dedication to wine education.  &#8220;It&#8217;s not just having the biggest wine list, but having the most well thought-out wine list,&#8221; Stuckey said.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2010/03/frasca-named-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

