<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Economic Council &#187; News Articles</title>
	<atom:link href="http://www.bouldereconomiccouncil.org/news-and-events/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldereconomiccouncil.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Boulder one of top 10 cities for Affordable Vacations</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-one-of-top-10-cities-for-affordable-vacations/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-one-of-top-10-cities-for-affordable-vacations/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:31:16 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2846</guid>
		<description><![CDATA[Livability.com &#8211; April 20, 2012- Livability.com editors narrowed down the list of 500 cities to those offering both value and and a variety of attractions and entertainment options that appeal to families and single vacationers alike. Boulder was chosen as one of their top picks.
]]></description>
			<content:encoded><![CDATA[<p>Livability.com &#8211; April 20, 2012- Livability.com editors narrowed down the list of 500 cities to those offering both value and and a variety of attractions and entertainment options that appeal to families and single vacationers alike. Boulder was chosen as one of their top picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-one-of-top-10-cities-for-affordable-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU-Boulder: Colorado business leaders&#8217; confidence at highest level since 2004</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/cu-boulder-colorado-business-leaders-confidence-at-highest-level-since-2004/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/cu-boulder-colorado-business-leaders-confidence-at-highest-level-since-2004/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:47:09 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home page]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2833</guid>
		<description><![CDATA[April 3, 2012 &#8211; <em>Daily Camera</em> &#8211; Greater stability in Europe and “encouraging” improvement in Colorado&#8217;s job market have boosted the optimism of the state&#8217;s business leaders to pre-recession levels, according to a business index released by the University of Colorado&#8217;s Leeds School of Business today.]]></description>
			<content:encoded><![CDATA[<p>April 3, 2012 &#8211; <em>Daily Camera</em> &#8211; Greater stability in Europe and “encouraging” improvement in Colorado&#8217;s job market have boosted the optimism of the state&#8217;s business leaders to pre-recession levels, according to a business index released by the University of Colorado&#8217;s Leeds School of Business today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/cu-boulder-colorado-business-leaders-confidence-at-highest-level-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder approves business incentive for Biodesix after move from Broomfield</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-approves-business-incentive-for-biodesix-after-move-from-broomfield/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-approves-business-incentive-for-biodesix-after-move-from-broomfield/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:44:14 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2830</guid>
		<description><![CDATA[April 4, 2012- <em>Daily Camera </em>- Biodesix, a biotechnology firm that recently moved its headquarters to Boulder from Broomfield, received a $60,000 business from Boulder, city officials announced today.]]></description>
			<content:encoded><![CDATA[<p>April 4, 2012- <em>Daily Camera </em>- Biodesix, a biotechnology firm that recently moved its headquarters to Boulder from Broomfield, received a $60,000 business from Boulder, city officials announced today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/04/boulder-approves-business-incentive-for-biodesix-after-move-from-broomfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien christens innovation center in Gunbarrel</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/covidien-christens-innovation-center-in-gunbarrel/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/covidien-christens-innovation-center-in-gunbarrel/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:37:14 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2718</guid>
		<description><![CDATA[March 20, 2012 – <em>Boulder County Business Report </em>- Covidien launches new innovation center, a 63,000 square foot research and development expansion, in Gunbarrel]]></description>
			<content:encoded><![CDATA[<p>March 20, 2012 – <em>Boulder County Business Report </em>- Covidien launches new innovation center, a 63,000 square foot research and development expansion, in Gunbarrel</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/covidien-christens-innovation-center-in-gunbarrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder B-cycle gears up for spring launch</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/boulder-b-cycle-gears-up-for-spring-launch/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/boulder-b-cycle-gears-up-for-spring-launch/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:33:28 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2761</guid>
		<description><![CDATA[March 10, 2012-<em> Daily Camera- </em>After taking a brief hiatus for the winter, Boulder&#8217;s public bike-sharing service is gearing up for a spring season of growth, with additional bikes and stations across the city. B-cycle eyes year-round operation.]]></description>
			<content:encoded><![CDATA[<p>March 10, 2012-<em> Daily Camera- </em>After taking a brief hiatus for the winter, Boulder&#8217;s public bike-sharing service is gearing up for a spring season of growth, with additional bikes and stations across the city. B-cycle eyes year-round operation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/03/boulder-b-cycle-gears-up-for-spring-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Coming to Boulder in 2013</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/trader-joes-coming-to-boulder-in-2013/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/trader-joes-coming-to-boulder-in-2013/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:29:48 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2704</guid>
		<description><![CDATA[ Feb 12, 2012 &#8211; <em>Daily Camera </em>- Trader Joe’s announces location of first Colorado store to open at the Twenty Ninth Street Shopping Center in 2013.]]></description>
			<content:encoded><![CDATA[<p> Feb 12, 2012 &#8211; <em>Daily Camera </em>- Trader Joe’s announces location of first Colorado store to open at the Twenty Ninth Street Shopping Center in 2013.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/02/trader-joes-coming-to-boulder-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Boulder office expanding and hiring</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2012/01/googles-boulder-office-expanding-and-hiring/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2012/01/googles-boulder-office-expanding-and-hiring/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:14:33 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2747</guid>
		<description><![CDATA[Jan 20, 2011 &#8211; <em>9news.com -Web giant <a id="itxthook0" rel="nofollow" href="#">Google</a> is expanding its Boulder office for the second time in seven months and the company is promising more jobs here in Colorado.</em>]]></description>
			<content:encoded><![CDATA[<p>Jan 20, 2011 &#8211; <em>9news.com -Web giant <a id="itxthook0" rel="nofollow" href="#">Google</a> is expanding its Boulder office for the second time in seven months and the company is promising more jobs here in Colorado.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2012/01/googles-boulder-office-expanding-and-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings down 26.7%</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:40:33 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2598</guid>
		<description><![CDATA[December 6, 2011 &#8211; <em>Daily Camera </em>- Foreclosure filings through November 2011 are down 28.6% in the state, according to a recently released Colorado Division of Housing report.  Boulder County saw a decline of 26.7%.]]></description>
			<content:encoded><![CDATA[<p>December 6, 2011 &#8211; <em>Daily Camera </em>- Foreclosure filings through November 2011 are down 28.6% in the state, according to a recently released Colorado Division of Housing report.  Boulder County saw a decline of 26.7%.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/12/foreclosure-filings-down-26-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU regents approve new Biofrontiers Institute for Boulder campus</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/09/cu-regents-approve-new-biofrontiers-institute-for-boulder-campus/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/09/cu-regents-approve-new-biofrontiers-institute-for-boulder-campus/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:35:37 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2716</guid>
		<description><![CDATA[September 12, 2011 – <em>Daily Camera</em>- CU regents approve Biofrontiers Institute as an expansion of the Colorado Initiative in Molecular Biotechnology. ]]></description>
			<content:encoded><![CDATA[<p>September 12, 2011 – <em>Daily Camera</em>- CU regents approve Biofrontiers Institute as an expansion of the Colorado Initiative in Molecular Biotechnology. </p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/09/cu-regents-approve-new-biofrontiers-institute-for-boulder-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Rack boosts Boulder&#8217;s sales tax revenue</title>
		<link>http://www.bouldereconomiccouncil.org/news-and-events/2011/08/nordstrom-rack-boosts-boulders-sales-tax-revenue/</link>
		<comments>http://www.bouldereconomiccouncil.org/news-and-events/2011/08/nordstrom-rack-boosts-boulders-sales-tax-revenue/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:34:16 +0000</pubDate>
		<dc:creator>bec</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.bouldereconomiccouncil.org/?p=2714</guid>
		<description><![CDATA[August 29, 2011 – <em>Daily Camera – </em>In the two months since the retailer&#8217;s April 28 opening at Twenty Ninth Street &#8212; Boulder apparel store sales were at their highest levels in a decade.]]></description>
			<content:encoded><![CDATA[<p>August 29, 2011 – <em>Daily Camera – </em>In the two months since the retailer&#8217;s April 28 opening at Twenty Ninth Street &#8212; Boulder apparel store sales were at their highest levels in a decade.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bouldereconomiccouncil.org/news-and-events/2011/08/nordstrom-rack-boosts-boulders-sales-tax-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

